结构化数据(Structured Data)是生成式引擎理解页面实体的关键信号。FlyAI GEO 自动生成符合 Schema.org 规范的 JSON-LD,以下为常用字段说明。
Organization
描述企业/组织主体,是所有实体的根节点。
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| @type | string | 是 | Schema 类型 | "Organization" |
| @id | URL | 是 | 实体全局唯一标识 | "https://www.flyai66.top/#organization" |
| name | string | 是 | 组织全称 | "广州飞爱智能科技有限公司" |
| alternateName | string | 否 | 简称/品牌名 | "FlyAI" |
| url | URL | 是 | 官网 URL | "https://www.flyai66.top" |
| logo | URL | 是 | Logo 图片 URL | "https://www.flyai66.top/logo.png" |
| description | string | 是 | 组织简介 | "生成式引擎优化(GEO)SaaS 平台" |
| foundingDate | Date | 否 | 成立日期 | "2025-01-01" |
| sameAs | URL[] | 否 | 社交媒体主页等 | ["https://github.com/FlyAI"] |
WebSite
描述网站整体,包含名称、URL、发布者。
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| @type | string | 是 | Schema 类型 | "WebSite" |
| @id | URL | 是 | 实体标识 | "https://www.flyai66.top/#website" |
| url | URL | 是 | 网站根 URL | "https://www.flyai66.top" |
| name | string | 是 | 网站名称 | "FlyAI" |
| description | string | 是 | 网站描述 | "GEO SaaS 平台官网" |
| inLanguage | string | 否 | 语言代码 | "zh-CN" |
| publisher | Organization | 是 | 发布组织 | {"@id":"...#organization"} |
SoftwareApplication
描述 SaaS 产品,含分类、定价、评分、功能列表。
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| @type | string | 是 | Schema 类型 | "SoftwareApplication" |
| name | string | 是 | 软件名称 | "FlyAI GEO" |
| applicationCategory | string | 是 | 应用分类 | "BusinessApplication" |
| operatingSystem | string | 否 | 操作系统 | "Web" |
| offers | Offer | 否 | 定价信息 | {"@type":"Offer","price":"0"} |
| aggregateRating | AggregateRating | 否 | 综合评分 | {"ratingValue":"4.8","reviewCount":"120"} |
| featureList | string[] | 否 | 功能列表 | ["诊断","结构化","监测"] |
FAQPage
描述问答页,每个问题需包含 acceptedAnswer。
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| @type | string | 是 | Schema 类型 | "FAQPage" |
| mainEntity | Question[] | 是 | 问答列表 | [{"@type":"Question",...}] |
| mainEntity[].name | string | 是 | 问题文本 | "FlyAI 是什么?" |
| mainEntity[].acceptedAnswer | Answer | 是 | 答案 | {"@type":"Answer","text":"..."} |
| mainEntity[].acceptedAnswer.text | string | 是 | 答案文本 | "FlyAI GEO 是 GEO 一体化平台..." |
BreadcrumbList
描述面包屑导航,帮助引擎理解页面层级。
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| @type | string | 是 | Schema 类型 | "BreadcrumbList" |
| itemListElement | ListItem[] | 是 | 面包屑项列表 | [{"@type":"ListItem",...}] |
| itemListElement[].position | integer | 是 | 位置序号 | 1 |
| itemListElement[].name | string | 是 | 页面名称 | "首页" |
| itemListElement[].item | URL | 是 | 页面 URL | "https://www.flyai66.top" |
Article / BlogPosting
描述文章内容,必填 headline、datePublished、author、publisher。
| 字段 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| @type | string | 是 | Schema 类型 | "Article" 或 "BlogPosting" |
| headline | string | 是 | 标题 | "GEO vs SEO 的区别" |
| datePublished | Date | 是 | 发布日期 | "2025-10-01" |
| dateModified | Date | 是 | 修改日期 | "2025-10-01" |
| author | Person|Organization | 是 | 作者 | {"@type":"Organization","name":"FlyAI"} |
| publisher | Organization | 是 | 发布方 | {"@id":"...#organization"} |
| mainEntityOfPage | URL | 否 | 页面 URL | "https://www.flyai66.top/blog/..." |
| image | URL | 否 | 封面图 | "https://www.flyai66.top/og-default.jpg" |
